Nigeria Drops in Latest FIFA Ranking.

Nigeria Drops in Latest FIFA Ranking.

Nigeria has dropped a place in the latest FIFA World Ranking released on Thursday in Zurich.

The Super Eagles, who reached the last-16 of the World Cup for the first time since France 98, garnered 660 points and moved up 10 spots to 34th as against their previous 631 points which left them 44th position in June.

The Country now occupies the 35th position from the 34th position it occupied in last month’s ranking.

2017 (100 %) 2016 (50 %) 2015 (30 %) 2014 (20 %)
Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
1 GERGermany 1609(1609.09) 1511 2 811.60 811.60 758.09 379.05 756.06 226.82 958.11 191.62
2 BRABrazil 1603(1602.59) 1715 -1 1025.35 1025.35 529.77 264.88 489.07 146.72 828.18 165.64
3 ARGArgentina 1413(1412.53) 1626 -1 590.38 590.38 845.90 422.95 617.24 185.17 1070.17 214.03
4 PORPortugal 1332(1332.14) 1267 4 741.75 741.75 579.52 289.76 600.93 180.28 601.75 120.35
5 SUISwitzerland 1329(1329.44) 1263 4 854.72 854.72 433.41 216.70 367.14 110.14 739.37 147.87
6 POLPoland 1319(1318.66) 1198 4 798.08 798.08 637.42 318.71 524.06 157.22 223.25 44.65
7 CHIChile 1250(1249.81) 1422 -3 568.15 568.15 746.21 373.10 579.37 173.81 673.71 134.74
8 COLColombia 1208(1207.64) 1366 -3 555.48 555.48 686.77 343.39 442.63 132.79 879.92 175.98
9 FRAFrance 1199(1198.85) 1332 -3 596.40 596.40 722.69 361.35 288.09 86.43 773.40 154.68
10 BELBelgium 1194(1193.58) 1292 -3 509.85 509.85 704.28 352.14 530.35 159.10 862.46 172.49
11 ESPSpain 1114(1113.56) 1198 -1 548.21 548.21 631.60 315.80 481.99 144.60 524.78 104.96
12 ITAItaly 1059(1059.36) 1193 0 489.29 489.29 672.24 336.12 469.01 140.70 466.22 93.24
13 ENGEngland 1051(1051.34) 1119 0 476.85 476.85 561.21 280.61 705.38 211.61 411.37 82.27
14 PERPeru 1014(1014.46) 1108 1 660.78 660.78 449.12 224.56 384.81 115.44 68.42 13.68
15 CROCroatia 1007(1007.38) 1033 3 505.80 505.80 519.37 259.68 546.05 163.81 390.36 78.07
16 MEXMexico 1003(1002.72) 1050 1 504.72 504.72 656.39 328.19 241.08 72.32 487.39 97.48
17 URUUruguay 995(995.38) 1099 -1 408.25 408.25 639.48 319.74 340.67 102.20 825.95 165.19
18 SWESweden 933(932.79) 793 16 597.36 597.36 295.17 147.59 404.51 121.35 332.50 66.50
19 ISLIceland 927(926.59) 877 3 484.85 484.85 407.99 204.00 571.49 171.45 331.45 66.29
20 WALWales 922(921.95) 1119 -7 307.61 307.61 629.56 314.78 817.58 245.27 271.44 54.29
21 SVKSlovakia 917(916.72) 883 0 452.57 452.57 350.23 175.11 737.88 221.36 338.33 67.67
22 NIRNorthern Ireland 897(896.66) 837 6 463.47 463.47 453.34 226.67 556.12 166.83 198.39 39.68
23 IRNIran 893(893.03) 829 7 551.38 551.38 318.76 159.38 437.18 131.15 255.56 51.11
24 EGYEgypt 866(866.29) 903 -4 537.30 537.30 323.85 161.93 278.38 83.51 417.78 83.56
25 UKRUkraine 843(843) 737 12 448.12 448.12 383.36 191.68 323.14 96.94 531.31 106.26
26 CRCCosta Rica 839(838.6) 913 -7 440.85 440.85 420.06 210.03 210.26 63.08 623.21 124.64
27 SENSenegal 831(831.29) 839 0 492.38 492.38 294.06 147.03 501.93 150.58 206.48 41.30
28 CODCongo DR 823(823.34) 728 11 546.98 546.98 275.78 137.89 377.55 113.27 126.04 25.21
29 IRLRepublic of Ireland 816(815.92) 854 -3 415.95 415.95 517.12 258.56 393.74 118.12 116.39 23.28
30 BIHBosnia and Herzegovina 815(815.09) 835 -1 435.32 435.32 389.41 194.71 348.60 104.58 402.43 80.49
31 ECUEcuador 791(791.3) 858 -7 316.04 316.04 632.64 316.32 265.93 79.78 395.82 79.16
32 NEDNetherlands 782(781.96) 820 -1 309.06 309.06 279.28 139.64 519.15 155.75 887.56 177.51
33 TURTurkey 779(778.89) 855 -8 305.09 305.09 604.93 302.47 285.17 85.55 428.96 85.79
34 TUNTunisia 764(764.44) 705 7 452.69 452.69 248.53 124.26 454.98 136.49 254.98 51.00
35 USAUSA 752(751.69) 861 -12 337.83 337.83 443.05 221.53 239.27 71.78 602.74 120.55
36 CMRCameroon 738(738.47) 811 -4 454.78 454.78 233.47 116.73 407.09 122.13 224.15 44.83
37 AUTAustria 723(722.98) 750 -2 269.16 269.16 359.37 179.69 698.57 209.57 322.82 64.56
38 GREGreece 716(716.3) 726 2 447.29 447.29 245.13 122.57 110.20 33.06 566.90 113.38
39 NGANigeria 715(714.68) 730 -1 474.22 474.22 198.21 99.11 251.55 75.46 329.46 65.89
40 CZECzech Republic 714(714.02) 690 4 324.93 324.93 326.21 163.10 593.07 177.92 240.33 48.07
40 PARParaguay 714(713.79) 748 -4 390.68 390.68 349.88 174.94 308.03 92.41 278.81 55.76
42 SRBSerbia 713(713.39) 666 8 413.31 413.31 335.76 167.88 168.42 50.53 408.40 81.68
42 ROURomania 713(712.59) 686 4 270.51 270.51 265.20 132.60 786.91 236.07 367.00 73.40
44 BFABurkina Faso 698(697.81) 705 -3 477.21 477.21 219.34 109.67 240.77 72.23 193.47 38.69
45 AUSAustralia 689(688.9) 681 3 417.48 417.48 295.34 147.67 364.41 109.32 72.12 14.42
46 JPNJapan 684(684.15) 689 -1 399.16 399.16 263.72 131.86 341.48 102.45 253.41 50.68
47 DENDenmark 683(683.44) 660 4 354.15 354.15 215.47 107.74 474.54 142.36 396.00 79.20
48 ALGAlgeria 677(676.52) 636 5 275.56 275.56 302.92 151.46 484.60 145.38 520.59 104.12
49 HAIHaiti 667(667.35) 554 15 464.46 464.46 211.45 105.73 204.55 61.36 178.99 35.80
50 GHAGhana 665(665.24) 678 -1 301.23 301.23 336.35 168.17 488.33 146.50 246.69 49.34
ALSO READ---  Imo SWAN Announces AI Ethics Workshop for Sports Journalists

Sports Correspondent, John Nwaogwu reports that the drop is not unconnected with the dismal two-zero defeat it suffered in the hands of  South Africa in the 2019 World Cup qualifier in Uyo, last month.

The country however, retained its sixth position in Africa, behind Egypt, Senegal, Cong DR, Tunisia and Cameroun.

Germany returned to the top of World rankings for the first time in two years following its FIFA Confederation cup victory with Brazil and Argentina occupying the second and third positions in the world.

The next FIFA rankings will be released on the tenth of next month.


Warning: count(): Parameter must be an array or an object that implements Countable in /home/mynewsco/public_html/wp-content/themes/trendyblog-theme/includes/single/post-tags-categories.php on line 7

About author

You might also like

0 Comments

No Comments Yet!

You can be first to comment this post!

Leave a Reply

Leave a Reply, We want to hear from You...